It is located between 116° 40', and 126° 34' E. longitude and 4° 40' and 21° 10' N. latitude and borders the Philippine Sea on the east, the South China Sea on the west, and the Celebes Sea on the south.found in the Philippines.Most of the mountainous islands are covered in tropical rainforest and volcanic in origin. Here are the list of volcanoes found in the island of Philippines

Mindanao

Inactive VolcanoLocationProvinceVolcanic RegionMetres ASL
Akir-Akir7°25.27′N 124°25.45′E / 7.42117°N 124.42417°E / 7.42117; 124.42417 (Akir-Akir)MaguindanaoMindanao526
Balo Dome6°18.5′N 125°10.26′E / 6.3083°N 125.171°E / 6.3083; 125.171 (Balo Dome)South CotabatoMindanao873
Base Peak6°14.8′N 125°08.85′E / 6.2467°N 125.1475°E / 6.2467; 125.1475 (Base Peak)South CotabatoMindanao598
Baya7°47.23′N 124°05.73′E / 7.78717°N 124.0955°E / 7.78717; 124.0955 (Baya)Lanao del SurMindanao1380
Bee Hive Peak6°09.26′N 125°23.5′E / 6.15433°N 125.3917°E / 6.15433; 125.3917 (Bee Hive Peak)South CotabatoMindanao808
Binaca6°57′N 124°01′E / 6.95°N 124.017°E / 6.95; 124.017 (Binaca)MaguindanaoMindanao1004
Bito7°30′N 124°17′E / 7.5°N 124.283°E / 7.5; 124.283 (Bito)CotabatoMindanao1058
Blik6°57.5′N 124°13′E / 6.9583°N 124.217°E / 6.9583; 124.217 (Blik)CotabatoMindanao1198
BOLACANON CONE FIELD
Bolacanon 016°56′N 125°8.5′E / 6.933°N 125.1417°E / 6.933; 125.1417 (Bolacanon 01)CotabatoMindanao640
Bolacanon 026°53.5′N 125°8′E / 6.8917°N 125.133°E / 6.8917; 125.133 (Bolacanon 02)CotabatoMindanao982
Mount Gap6°52′N 125°7.5′E / 6.867°N 125.125°E / 6.867; 125.125 (Mount Gap)CotabatoMindanao1060
Bolacanon 046°51.5′N 125°09′E / 6.8583°N 125.15°E / 6.8583; 125.15 (Bolacanon 04)CotabatoMindanao356
Bolacanon 056°50.5′N 125°8′E / 6.8417°N 125.133°E / 6.8417; 125.133 (Bolacanon 05)CotabatoMindanao592
Bolacanon 066°53.5′N 125°6.5′E / 6.8917°N 125.1083°E / 6.8917; 125.1083 (Bolacanon 06)CotabatoMindanao804
Mount Libadan6°53′N 125°6.5′E / 6.883°N 125.1083°E / 6.883; 125.1083 (Mount Libadan)CotabatoMindanao826
Bolacanon 086°53′N 125°6′E / 6.883°N 125.1°E / 6.883; 125.1 (Bolacanon 08)CotabatoMindanao788
Bolacanon 096°55′N 125°5′E / 6.917°N 125.083°E / 6.917; 125.083 (Bolacanon 09)CotabatoMindanao650
Bolacanon 106°52.5′N 125°4′E / 6.875°N 125.067°E / 6.875; 125.067 (Bolacanon 10)CotabatoMindanao444
Bolacanon 116°51′N 125°4.5′E / 6.85°N 125.075°E / 6.85; 125.075 (Bolacanon 11)CotabatoMindanao497
Bolacanon 126°51.5′N 125°6′E / 6.8583°N 125.1°E / 6.8583; 125.1 (Bolacanon 12)CotabatoMindanao798
Bolacanon 136°50.25′N 125°6.5′E / 6.8375°N 125.1083°E / 6.8375; 125.1083 (Bolacanon 13)CotabatoMindanao592
Bolacanon 146°50′N 125°6′E / 6.833°N 125.1°E / 6.833; 125.1 (Bolacanon 14)CotabatoMindanao624
Bolacanon 156°49′N 125°6.5′E / 6.817°N 125.1083°E / 6.817; 125.1083 (Bolacanon 15)CotabatoMindanao542
Bolacanon 166°48.5′N 125°6.25′E / 6.8083°N 125.10417°E / 6.8083; 125.10417 (Bolacanon 16)CotabatoMindanao400
Bolacanon 176°47.75′N 125°6′E / 6.79583°N 125.1°E / 6.79583; 125.1 (Bolacanon 17)CotabatoMindanao302
Bolacanon 186°46′N 125°7′E / 6.767°N 125.117°E / 6.767; 125.117 (Bolacanon 18)CotabatoMindanao208
Bolacanon 196°52.25′N 126°6′E / 6.87083°N 126.1°E / 6.87083; 126.1 (Bolacanon 19)CotabatoMindanao792
Bosa6°05.88′N 124°42.45′E / 6.098°N 124.7075°E / 6.098; 124.7075 (Bosa)South CotabatoMindanao2083
Bucas8°05.05′N 123°51.66′E / 8.08417°N 123.861°E / 8.08417; 123.861 (Bucas)Lanao del NorteMindanao450
Butay9°07′N 124°46′E / 9.117°N 124.767°E / 9.117; 124.767 (Butay)CamiguinMindanao679
Butung7°45′N 125°5′E / 7.75°N 125.083°E / 7.75; 125.083 (Butung)BukidnonMindanao684
Cabugao7°32.5′N 124°14′E / 7.5417°N 124.233°E / 7.5417; 124.233 (Cabugao)Cotabato, LanaoMindanao812
Calabugao8°34′N 125°7′E / 8.567°N 125.117°E / 8.567; 125.117 (Calabugao)BukidnonMindanao1864
Campana9°12.5′N 124°42.5′E / 9.2083°N 124.7083°E / 9.2083; 124.7083 (Campana)CamiguinMindanao676
Capual6°02′N 121°25′E / 6.033°N 121.417°E / 6.033; 121.417 (Capual)SuluMindanao312
Carling9°13′N 124°40.01′E / 9.217°N 124.66683°E / 9.217; 124.66683 (Carling)CamiguinMindanao800
Dagumbaan7°49′N 124°56.75′E / 7.817°N 124.94583°E / 7.817; 124.94583 (Dagumbaan)South CotabatoMindanao1128
Dos Hermanas7°38.45′N 124°07.75′E / 7.64083°N 124.12917°E / 7.64083; 124.12917 (Dos Hermanas)South CotabatoMindanao814
Gadungan7°46.7′N 124°4.7′E / 7.7783°N 124.0783°E / 7.7783; 124.0783 (Gadungan)LanaoMindanao1342
Galantay7°53′N 124°0′E / 7.883°N 124°E / 7.883; 124 (Galantay)LanaoMindanao1274
Ginsiliban9°06′N 124°46′E / 9.1°N 124.767°E / 9.1; 124.767 (Ginsiliban)CamiguinMindanao581
Gurain7°54.5′N 124°6.5′E / 7.9083°N 124.1083°E / 7.9083; 124.1083 (Gurain)LanaoMindanao1825
Inayawan7°49.5′N 124°58′E / 7.825°N 124.967°E / 7.825; 124.967 (Inayawan)Lanao del NorteMindanao1174
Iniaoan7°49′N 124°55.5′E / 7.817°N 124.925°E / 7.817; 124.925 (Iniaoan)Lanao del NorteMindanao1535
Kaatoan8°08′N 124°55′E / 8.133°N 124.917°E / 8.133; 124.917 (Kaatoan)BukidnonMindanao2153
Kabaritan7°52′N 124°40′E / 7.867°N 124.667°E / 7.867; 124.667 (Kabaritan)BukidnonMindanao1157
Kidongin7°45.5′N 124°49′E / 7.7583°N 124.817°E / 7.7583; 124.817 (Kidongin)BukidnonMindanao1144
Kilakron7°57.5′N 124°52.5′E / 7.9583°N 124.875°E / 7.9583; 124.875 (Kilakron)South CotabatoMindanao2329
Kitanglad8°7.7′N 124°55.5′E / 8.1283°N 124.925°E / 8.1283; 124.925 (Kitanglad)BukidnonMindanao2899
Kitabud7°17.1′N 124°39.72′E / 7.285°N 124.662°E / 7.285; 124.662 (Kitabud)Lanao del SurMindanao1167
Koloko7°50.4′N 124°55.7′E / 7.84°N 124.9283°E / 7.84; 124.9283 (Koloko)BukidnonMindanao1074
LANAO CONE FIELD
Lauan7°58.5′N 123°48.5′E / 7.975°N 123.8083°E / 7.975; 123.8083 (Lauan)Lanao del NorteMindanao64
Pindulungan Hill7°56′N 123°49′E / 7.933°N 123.817°E / 7.933; 123.817 (Pindulungan Hill)Lanao del NorteMindanao~100
Lanao Cone 037°56′N 123°49.25′E / 7.933°N 123.82083°E / 7.933; 123.82083 (Lanao Cone 03)Lanao del NorteMindanao~60
Kabanangan7°56.5′N 123°49.5′E / 7.9417°N 123.825°E / 7.9417; 123.825 (Kabanangan)Lanao del NorteMindanao~340
Lanao Cone 057°56.5′N 123°50.5′E / 7.9417°N 123.8417°E / 7.9417; 123.8417 (Lanao Cone 05)Lanao del NorteMindanao~300
Lanao Cone 067°55.75′N 123°50.5′E / 7.92917°N 123.8417°E / 7.92917; 123.8417 (Lanao Cone 06)Lanao del NorteMindanao~280
Lanao Cone 077°55′N 123°49′E / 7.917°N 123.817°E / 7.917; 123.817 (Lanao Cone 07)Lanao del NorteMindanao~120
Lanao Cone 087°52′N 123°51′E / 7.867°N 123.85°E / 7.867; 123.85 (Lanao Cone 08)Lanao del NorteMindanao275
Lanao Cone 097°52.5′N 123°51.5′E / 7.875°N 123.8583°E / 7.875; 123.8583 (Lanao Cone 09)Lanao del NorteMindanao259
Lanao Cone 107°55.5′N 123°52′E / 7.925°N 123.867°E / 7.925; 123.867 (Lanao Cone 10)Lanao del NorteMindanao~120
Lanao Cone 117°57.25′N 123°51.5′E / 7.95417°N 123.8583°E / 7.95417; 123.8583 (Lanao Cone 11)Lanao del NorteMindanao~260
Lanao Cone 127°57.5′N 123°52′E / 7.9583°N 123.867°E / 7.9583; 123.867 (Lanao Cone 12)Lanao del NorteMindanao~250
Lanao Cone 137°57′N 123°52.5′E / 7.95°N 123.875°E / 7.95; 123.875 (Lanao Cone 13)Lanao del NorteMindanao~270
Lanao Cone 147°56.25′N 123°53.5′E / 7.9375°N 123.8917°E / 7.9375; 123.8917 (Lanao Cone 14)Lanao del NorteMindanao128
Mount Pana7°54.5′N 123°54.5′E / 7.9083°N 123.9083°E / 7.9083; 123.9083 (Mount Pana)Lanao del NorteMindanao336
Lanao Cone 167°54′N 123°53.5′E / 7.9°N 123.8917°E / 7.9; 123.8917 (Lanao Cone 16)Lanao del NorteMindanao358
Lanao Cone 177°56′N 123°55.5′E / 7.933°N 123.925°E / 7.933; 123.925 (Lanao Cone 17)Lanao del NorteMindanao394
Lanao Cone 187°57.5′N 123°54.5′E / 7.9583°N 123.9083°E / 7.9583; 123.9083 (Lanao Cone 18)Lanao del NorteMindanao498
Magampao7°37.1′N 124°35.88′E / 7.6183°N 124.598°E / 7.6183; 124.598 (Magampao)CotabatoMindanao1468
Malambo7°39.2′N 125°18.7′E / 7.6533°N 125.3117°E / 7.6533; 125.3117 (Malambo)CotabatoMindanao~900
Malibao6°11.5′N 124°54′E / 6.1917°N 124.9°E / 6.1917; 124.9 (Malibao)South CotabatoMindanao~1500
Mambajao9°10.3′N 124°43.3′E / 9.1717°N 124.7217°E / 9.1717; 124.7217 (Mambajao)CamiguinMindanao1525
Mamot7°58′N 124°08′E / 7.967°N 124.133°E / 7.967; 124.133 (Mamot)CotabatoMindanao1002
Mangaban8°30.5′N 125°0.5′E / 8.5083°N 125.0083°E / 8.5083; 125.0083 (Mangaban)Misamis OrientalMindanao~780
Maranat7°46.3′N 124°33.7′E / 7.7717°N 124.5617°E / 7.7717; 124.5617 (Maranat)Lanao, BukidnonMindanao1858
Mariyug7°34.6′N 124°35.5′E / 7.5767°N 124.5917°E / 7.5767; 124.5917 (Mariyug)South CotabatoMindanao~1490
Micbacan7°43.5′N 123°54′E / 7.725°N 123.9°E / 7.725; 123.9 (Micbacan)LanaoMindanao~500
Minokol9°13′N 124°39′E / 9.217°N 124.65°E / 9.217; 124.65 (Minokol)CamiguinMindanao ?
Nanluyaw8°08′N 124°51.5′E / 8.133°N 124.8583°E / 8.133; 124.8583 (Nanluyaw)BukidnonMindanao2602
Navaro6°23.5′N 125°01′E / 6.3917°N 125.017°E / 6.3917; 125.017 (Navaro)CotabatoMindanao1122
Obulan8°48′N 124°51.5′E / 8.8°N 124.8583°E / 8.8; 124.8583 (Obulan)Misamis OrientalMindanao1245
Paco9°35.6′N 125°31.1′E / 9.5933°N 125.5183°E / 9.5933; 125.5183 (Paco)Surigao del NorteMindanao524
Pamalihi8°49.8′N 124°55.2′E / 8.83°N 124.92°E / 8.83; 124.92 (Pamalihi)Misamis OrientalMindanao1956
Pana7°54.9′N 123°54.4′E / 7.915°N 123.9067°E / 7.915; 123.9067 (Pana)Lanao del NorteMindanao336
Patulangon6°54′N 125°23′E / 6.9°N 125.383°E / 6.9; 125.383 (Patulangon)Davao del SurMindanao ?
Pudung7°55.4′N 124°38′E / 7.9233°N 124.633°E / 7.9233; 124.633 (Pudung)BukidnonMindanao1558
Quezon6°35′N 124°57′E / 6.583°N 124.95°E / 6.583; 124.95 (Quezon)CotabatoMindanao652
Sagada8°07.1′N 124°25.33′E / 8.1183°N 124.42217°E / 8.1183; 124.42217 (Sagada)Lanao del SurMindanao1128
Salimbal7°50.5′N 124°51.5′E / 7.8417°N 124.8583°E / 7.8417; 124.8583 (Salimbal)BukidnonMindanao892
Sigayan7°47.5′N 123°46′E / 7.7917°N 123.767°E / 7.7917; 123.767 (Sigayan)Lanao del SurMindanao602
Sinako7°29′N 125°16.3′E / 7.483°N 125.2717°E / 7.483; 125.2717 (Sinako)Davao del NorteMindanao~1590
Table7°28′N 124°48′E / 7.467°N 124.8°E / 7.467; 124.8 (Table)CotabatoMindanao576
Tagoan7°47′N 124°48′E / 7.783°N 124.8°E / 7.783; 124.8 (Tagoan)BukidnonMindanao1144
Talomo7°02′N 125°20′E / 7.033°N 125.333°E / 7.033; 125.333 (Talomo)Davao del Sur CotabatoMindanao2674
Ticalan8°7.5′N 124°41′E / 8.125°N 124.683°E / 8.125; 124.683 (Ticalan)BukidnonMindanao1041
Tres Marias Camiguin9°11.6′N 124°41.01′E / 9.1933°N 124.6835°E / 9.1933; 124.6835 (Tres Marias Camiguin)CamiguinMindanao771
Vulcan Camiguin9°12.8′N 124°38.8′E / 9.2133°N 124.6467°E / 9.2133; 124.6467 (Vulcan Camiguin)CamiguinMindanao~580