It is located between 116° 40', and 126° 34' E. longitude and 4° 40' and 21° 10' N. latitude and borders the Philippine Sea on the east, the South China Sea on the west, and the Celebes Sea on the south.found in the Philippines.Most of the mountainous islands are covered in tropical rainforest and volcanic in origin. Here are the list of volcanoes found in the island of Philippines

Luzon Traits





Inactive Volcano Location Province Volcanic Region Metres ASL
Bagua 19°19′N 121°26′E / 19.317°N 121.433°E / 19.317; 121.433 (Bagua) Cagayan Luzon Strait  ?
Balatubat 18°57′N 121°56′E / 18.95°N 121.933°E / 18.95; 121.933 (Balatubat) Batanes Luzon Strait 828
Dalupiri 19°03′N 121°45′E / 19.05°N 121.75°E / 19.05; 121.75 (Dalupiri) Cagayan Luzon Strait 275
Diogo Island 20°43.5′N 121°55.5′E / 20.725°N 121.925°E / 20.725; 121.925 (Diogo) Batanes Luzon Strait 547
Mabudis 20°56′N 121°55′E / 20.933°N 121.917°E / 20.933; 121.917 (Mabudis) Batanes Luzon Strait 234
Mahatao 20°25.8′N 121°58.02′E / 20.43°N 121.967°E / 20.43; 121.967 (Mahatao) Batanes Luzon Strait 165
Malabsing 18°51.5′N 121°53′E / 18.8583°N 121.883°E / 18.8583; 121.883 (Malabsing) Cagayan Luzon Strait ~510
Matarem 20°23′N 121°56′E / 20.383°N 121.933°E / 20.383; 121.933 (Matarem) Batanes Luzon Strait 459
North Island, Batanes 21°04′N 121°56′E / 21.067°N 121.933°E / 21.067; 121.933 (North, Batanes) Batanes Luzon Strait 263
Padang 20°18′N 121°54′E / 20.3°N 121.9°E / 20.3; 121.9 (Padang) Batanes Luzon Strait  ?
Panuitan 19°26′N 121°30.5′E / 19.433°N 121.5083°E / 19.433; 121.5083 (Panuitan) Cagayan Luzon Strait 151
Riposet 20°44′N 121°50.5′E / 20.733°N 121.8417°E / 20.733; 121.8417 (Riposet) Batanes Luzon Strait 229
Sabtang 20°19′N 121°52′E / 20.317°N 121.867°E / 20.317; 121.867 (Sabtang) Batanes Luzon Strait 347
Santa Rosa Batanes 20°49′N 121°51′E / 20.817°N 121.85°E / 20.817; 121.85 (Santa Rosa Batanes) Batanes Luzon Strait 277
Siayan 20°54.5′N 121°54′E / 20.9083°N 121.9°E / 20.9083; 121.9 (Stayan) Batanes Luzon Strait 164
Y'ami 21°07′N 121°57′E / 21.117°N 121.95°E / 21.117; 121.95 (Yami) Batanes Luzon Strait 211