It is located between 116° 40', and 126° 34' E. longitude and 4° 40' and 21° 10' N. latitude and borders the Philippine Sea on the east, the South China Sea on the west, and the Celebes Sea on the south.found in the Philippines.Most of the mountainous islands are covered in tropical rainforest and volcanic in origin. Here are the list of volcanoes found in the island of Philippines

Luzon




Inactive Volcano Location Province Volcanic Region Metres ASL
Alligator 14°10′N 121°10′E / 14.167°N 121.167°E / 14.167; 121.167 (Alligator) Laguna Luzon 69
Anilao Hill 13°54′N 121°11′E / 13.9°N 121.183°E / 13.9; 121.183 (Anilao Hill) Batangas Luzon 358
Atimbia 14°09′N 121°22′E / 14.15°N 121.367°E / 14.15; 121.367 (Atimbia) Laguna Luzon 650
Bagacay 14°13′N 122°49.5′E / 14.217°N 122.825°E / 14.217; 122.825 (Baggacay) Camarines Norte Luzon 775
Balikabok 14°57′N 120°22′E / 14.95°N 120.367°E / 14.95; 120.367 (Balikabok) Zambales Luzon 849
Balungao 15°52′N 120°41′E / 15.867°N 120.683°E / 15.867; 120.683 (Balungao) Pangasinan Luzon 382
Banahao de Lucban 14°04′N 121°30′E / 14.067°N 121.5°E / 14.067; 121.5 (Banahao de Lucban) Quezon, Laguna Luzon 1875
Bangcay 15°47′N 120°44′E / 15.783°N 120.733°E / 15.783; 120.733 (Bangcay) Nueva Ecija Luzon 406
Batuan 12°50′N 123°57′E / 12.833°N 123.95°E / 12.833; 123.95 (Batuan) Sorsogon Luzon  ?
Batulao 14°03′N 120°48′E / 14.05°N 120.8°E / 14.05; 120.8 (Batulao) Batangas, Cavite Luzon 693
Bayaguitos 14°10′N 121°24′E / 14.167°N 121.4°E / 14.167; 121.4 (Bayaguitos) Laguna Luzon 316
Bigain Hill 13°54′N 121°03′E / 13.9°N 121.05°E / 13.9; 121.05 (Bigain Hill) Batangas Luzon 464
Binitacan 12°37′N 124°0′E / 12.617°N 124°E / 12.617; 124 (Binitacan) Sorsogon Luzon  ?
Bulalo 14°06′N 121°14′E / 14.1°N 121.233°E / 14.1; 121.233 (Bulalo) Laguna Luzon 525
Burgos 15°50′N 120°52.5′E / 15.833°N 120.875°E / 15.833; 120.875 (Burgos) Nueva Ecija Luzon 130
Cabaluyan 15°42′N 120°20′E / 15.7°N 120.333°E / 15.7; 120.333 (Cabaluyan) Pangasinan Luzon 285
Cahelietan 15°42′N 120°19′E / 15.7°N 120.317°E / 15.7; 120.317 (Cahelietan) Pangasinan Luzon 280
Calayan 19°19′N 121°28′E / 19.317°N 121.467°E / 19.317; 121.467 (Calayan) Cagayan Luzon 499
Caraycaray 11°40′N 124°26′E / 11.667°N 124.433°E / 11.667; 124.433 (Caraycaray) Biliran Luzon 437
Cariliao 14°08′N 120°45′E / 14.133°N 120.75°E / 14.133; 120.75 (Cariliao) Batangas Luzon 656
Coloumotan 12°35′N 123°58′E / 12.583°N 123.967°E / 12.583; 123.967 (Coloumotan) Sorsogon Luzon 602
Condong 15°42.5′N 120°20′E / 15.7083°N 120.333°E / 15.7083; 120.333 (Condong) Pangasinan Luzon 164
Corregidor Caldera 14°14′N 120°14′E / 14.24°N 120.24°E / 14.24; 120.24 (Corregidor Caldera) Bataan Luzon 173
Culangalan 12°42′N 123°56′E / 12.7°N 123.933°E / 12.7; 123.933 (Culangalan) Sorsogon Luzon 360
Culasi 13°53.75′N 123°05.25′E / 13.89583°N 123.0875°E / 13.89583; 123.0875 (Culasi) Camarines Norte Luzon 387
Culasi Peak 13°55′N 123°01′E / 13.917°N 123.017°E / 13.917; 123.017 (Culasi Cone) Camarines Norte, Camarines Sur Luzon 959
Cuyapo 15°48′N 120°40′E / 15.8°N 120.667°E / 15.8; 120.667 (Cuyapo) Nueva Ecija Luzon 209
Daclan 16°31.27′N 120°48.7′E / 16.52117°N 120.8117°E / 16.52117; 120.8117 (Daclan) Benguet Luzon 1500
Dagatan 14°0′N 121°22′E / 14°N 121.367°E / 14; 121.367 (Dagatan) Quezon Luzon 120
Gate Mountains 12°36′N 124°02′E / 12.6°N 124.033°E / 12.6; 124.033 (Gate Mountains) Sorsogon Luzon 559
Homahan 12°46.5′N 123°58.5′E / 12.775°N 123.975°E / 12.775; 123.975 (Homahan) Sorsogon Luzon 464
Irosin Caldera 12°46′N 124°07′E / 12.767°N 124.117°E / 12.767; 124.117 (Irosin Caldera) Sorsogon Luzon  ?
Jormajan 12°46′N 124°00′E / 12.767°N 124°E / 12.767; 124 (Jormajan) Sorsogon Luzon 738
Juban 12°48′N 123°56′E / 12.8°N 123.933°E / 12.8; 123.933 (Juban) Sorsogon Luzon 844
La Mesa 14°09′N 121°10′E / 14.15°N 121.167°E / 14.15; 121.167 (La Mesa) Laguna Luzon 136
Lagula 14°08′N 121°19′E / 14.133°N 121.317°E / 14.133; 121.317 (Lagula) Laguna Luzon 482
LAGUNA CONE FIELD
Mani Hill 14°02′N 121°15.5′E / 14.033°N 121.2583°E / 14.033; 121.2583 (Mani Hill) Laguna Luzon ~260
Palindan Hill 14°02′N 121°15.5′E / 14.033°N 121.2583°E / 14.033; 121.2583 (Palindan Hill) Laguna Luzon ~260
Tanza Hill 14°02′N 121°15.5′E / 14.033°N 121.2583°E / 14.033; 121.2583 (Tanza Hill) Laguna Luzon ~260
Mount Mabilog 14°06.5′N 121°15′E / 14.1083°N 121.25°E / 14.1083; 121.25 (Mount Mabilog) Laguna Luzon ~200 (?)
Mount Mapula 14°05′N 121°17′E / 14.083°N 121.283°E / 14.083; 121.283 (Mount Mapula) Laguna Luzon 209
Bunsulan Hills 14°02′N 121°14.5′E / 14.033°N 121.2417°E / 14.033; 121.2417 (Bunsulan Hills) Laguna Luzon ~360
Mapait Hills 14°03′N 121°14.5′E / 14.05°N 121.2417°E / 14.05; 121.2417 (Mapait Hills) Laguna Luzon ~380
Mount Tamlong 14°05′N 21°14.5′E / 14.083°N 21.2417°E / 14.083; 21.2417 (Mount Tamlong) Laguna Luzon 249
Mount Buboy 14°06′N 121°14.5′E / 14.1°N 121.2417°E / 14.1; 121.2417 (Mount Buboy) Laguna Luzon 215
Mount Olilia 14°05′N 121°13′E / 14.083°N 121.217°E / 14.083; 121.217 (Mount Olilia) Laguna Luzon 376
Mount Luyong 14°07′N 121°15′E / 14.117°N 121.25°E / 14.117; 121.25 (Mount Luyong) Laguna Luzon 318
Imoc Hill 14°07′N 121°18′E / 14.117°N 121.3°E / 14.117; 121.3 (Imoc Hill) Laguna Luzon ~400
LAGUNA MAARS
Lake Muhikap 14°07′30″N 121°20′28″E / 14.125°N 121.341°E / 14.125; 121.341 (Lake Muhikap) Laguna Luzon ~200
Lake Yambo 14°07′N 121°22′E / 14.117°N 121.367°E / 14.117; 121.367 (Lake Yambo) Laguna Luzon  ?
Lake Pandin 14°06′43″N 121°22′08″E / 14.112°N 121.369°E / 14.112; 121.369 (Lake Pandin) Laguna Luzon  ?
Lake Calibato 14°05′N 121°22.5′E / 14.083°N 121.375°E / 14.083; 121.375 (Lake Calibato) Laguna Luzon  ?
Lake Palakpakin 14°06.5′N 121°20.5′E / 14.1083°N 121.3417°E / 14.1083; 121.3417 (Lake Palakpakin) Laguna Luzon  ?
Lake Bunot 14°05′N 121°20.5′E / 14.083°N 121.3417°E / 14.083; 121.3417 (Lake Bunot) Laguna Luzon  ?
Sampaloc Lake 14°05′N 121°20′E / 14.083°N 121.333°E / 14.083; 121.333 (Sampaloc Lake) Laguna Luzon  ?
Imoc Maar 14°06.5′N 121°18′E / 14.1083°N 121.3°E / 14.1083; 121.3 (Imoc Maar) Laguna Luzon  ?
Laguna Maar 09 14°06′N 121°18′E / 14.1°N 121.3°E / 14.1; 121.3 (Laguna Maar 09) Laguna Luzon  ?