Luzon
Name | Elevation | Location | Last eruption | |
meters | feet | Coordinates | ||
Amorong | 376 | 1234 | 15°49′41″N 120°48′18″E / 15.828°N 120.805°E | - |
Arayat | 1026 | 3366 | 15°12′00″N 120°44′31″E / 15.20°N 120.742°E | Holocene |
Isarog | 1966 | 6450 | 13°39′29″N 123°22′48″E / 13.658°N 123.38°E | - |
Labo | 943 | - | 14°01′12″N 122°47′31″E / 14.02°N 122.792°E | 27,000 BP |
Laguna Caldera | 743 | 2438 | 14°25′N 121°16′E / 14.42°N 121.27°E | 28,000 BP |
Malinao | 1548 | 5079 | 13°25′19″N 123°35′49″E / 13.422°N 123.597°E | 60,000 BP |
Malindig | 1157 | 3796 | 13°14′24″N 122°01′05″E / 13.240°N 122.018°E | - |
Mariveles | 1388 | 4554 | 14°31′N 120°28′E / 14.52°N 120.47°E | 4000 BP |
Natib | 1287 | 4222 | 14°42′18″N 120°24′00″E / 14.705°N 120.40°E | Holocene |
Panay | 501 | 1644 | 13°43′23″N 120°53′35″E / 13.723°N 120.893°E | Pleistocene |
Patoc | 1865 | 6119 | 17°08′49″N 120°58′48″E / 17.147°N 120.980°E | - |
Pocdol Mountains | 1102 | 3615 | 13°03′00″N 123°57′29″E / 13.05°N 123.958°E | - |
Santo Tomas Benguet | 2260 | 7415 | 16°20′N 120°33′E / 16.33°N 120.55°E | - |
Mindanao
Name | Elevation | Location | Last eruption | |
meters | feet | Coordinates | ||
Apo | 2954 | 9691 | 7°00′29″N 125°16′12″E / 7.008°N 125.27°E | - |
Balatukan | 2450 | 8038 | 8°46′N 124°59′E / 8.77°N 124.98°E | - |
Balut | 852 | 2828 | 5°24′00″N 125°22′30″E / 5.40°N 125.375°E | Holocene |
Camiguin Mindanao | 1332 | 9°06′N 124°42′E / 9.1°N 124.7°E | Holocene | |
Kalatungan | 2824 | 9265 | 7°57′N 124°48′E / 7.95°N 124.80°E | Holocene |
Latukan | 2158 | 7080 | 7°39′N 124°28′E / 7.65°N 124.47°E | Holocene |
Malindang | 2435 | 7989 | 8°13′N 123°38′E / 8.22°N 123.63°E | Holocene |
Sulu Islands
Name | Elevation | Location | Last eruption | ||
meters | feet | Coordinates | |||
Dakut | 474 | - | 5°26′N 120°34′E / 5.44°N 120.56°E | ? |
Visayas
Name | Elevation | Location | Last eruption | |
meters | feet | Coordinates | ||
Cabalian | 945 | 3100 | 10°17′13″N 125°13′16″E / 10.287°N 125.221°E | - |
Cancajanag | 900 | 2953 | 10°24′43″N 124°31′55″E / 10.412°N 124.532°E | - |
Cuernos de Negros | 1862 | 6109 | 9°15′29″N 123°10′30″E / 9.258°N 123.175°E | 12,000 BC |
Mahagnao | 800 | 2625 | 10°52′19″N 124°51′11″E / 10.872°N 124.853°E | ? |
Mandalagan | 1879 | 6165 | 10°39′N 123°15′E / 10.65°N 123.25°E | Holocene |
Silay | 1535 | 5036 | 10°46′N 123°14′E / 10.77°N 123.23°E | Holocene |